Curling Bonspiel Management | |||
| Team | 7 - Filiatreault |
| Club | Pointe-Claire Club de curling Pointe-Claire 250 rue Lanthier C.P. 1002 Pointe-Claire, QC H9S 4H9 CANADA T: 514-695-4324 F: 514-695-1761 http://www.pointeclairecurling.com 3 sheets |
| Skip | Bernie Filiatreault |
| Third | Hugues Demol |
| Second | Neil Gargul |
| Lead | Rémi Portugais |
| Games | Wins | Losses |
|---|---|---|
| 5 | 2 | 3 |
Friday, March 15th, 2013, at 10:15pm EDT Club de curling Mont-Bruno, Sheet 232, Winner › A16, Loser › B04 | |||||||||
| A10D3633T31872013-03-15 11:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 3 | 0 | × | 3 | ||
| | 2 | 2 | 3 | 0 | 4 | × | 11 | ||
Saturday, March 16th, 2013, at 10:15am EDT Club de curling Mont-Bruno, Sheet 232, Winner › B08, Loser › C02 | |||||||||
| B04D3649T32022013-03-16 12:32pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 7 |
| | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
Saturday, March 16th, 2013, at 10:30pm EDT Club de curling Mont-Bruno, Sheet 232, Winner › C03, Loser › OUT | |||||||||
| C02D3665T32172013-03-17 12:51am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 0 | 1 | 0 | × | 3 |
| | 1 | 2 | 2 | 0 | 1 | 0 | 4 | × | 10 |
Sunday, March 17th, 2013, at 10:15am EDT Club de curling Mont-Bruno, Sheet 232, Winner › C05, Loser › OUT | |||||||||
| C03D3666T32192013-03-17 12:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 |
C FinalSunday, March 17th, 2013, at 4:00pm EDT Club de curling Mont-Bruno, Sheet 233 | |||||||||
| C05D3668T32202013-03-17 6:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 5 |
| | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
