Curling Bonspiel Management | |||
| Team | 9 - Desjardins |
| Club | Laval Club de curling Laval-sur-le-Lac 10 rue les Pins Laval-sur-le-Lac, QC H7R 1C7 CANADA T: 450-627-4791 F: 450-627-7511 http://www.curlinglaval.ca 3 sheets |
| Skip | André Desjardins |
| Third | François Meunier |
| Second | Gaétane Gélinas |
| Lead | Germain Tremblay |
| Alternate | Claude Simard |
| Games | Wins | Losses |
|---|---|---|
| 4 | 1 | 3 |
Friday, March 15th, 2013, at 8:00pm EDT Club de curling Mont-Bruno, Sheet 232, Winner › A11, Loser › B01 | |||||||||
| A02D3625T31812013-03-15 9:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 3 | 0 | 3 | 1 | × | 9 | ||
| | 0 | 0 | 1 | 0 | 0 | × | 1 | ||
Saturday, March 16th, 2013, at 10:15am EDT Club de curling Mont-Bruno, Sheet 233, Winner › B05, Loser › C01 | |||||||||
| B01D3646T31992013-03-16 12:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 4 | 3 | 0 | 0 | × | 8 |
| | 1 | 0 | 1 | 0 | 0 | 1 | 2 | × | 5 |
Saturday, March 16th, 2013, at 8:15pm EDT Club de curling Mont-Bruno, Sheet 232, Winner › C04, Loser › OUT | |||||||||
| C01D3664T32162013-03-16 10:58pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 8 |
| | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 7 |
Sunday, March 17th, 2013, at 8:00am EDT Club de curling Mont-Bruno, Sheet 232, Winner › C05, Loser › OUT | |||||||||
| C04D3667T32182013-03-17 10:17am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 7 |
