Curling Bonspiel Management | |||
| Team | 19 - Jim Redston |
| Club | Pointe-Claire Club de curling Pointe-Claire 250 rue Lanthier C.P. 1002 Pointe-Claire, QC H9S 4H9 CANADA T: 514-695-4324 F: 514-695-1761 http://www.pointeclairecurling.com 3 sheets |
| Skip | Jim Redston |
| Third | Bruce Lerner |
| Second | Bob Jackson |
| Lead | Bernard Castellon |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 6 | 4 | 2 | 17 |
Wednesday, October 9th, 2013, at 7:00pm EDT Glenmore Curling Club, Sheet 211, Winner › A13, Loser › B01 | |||||||||
| A01D3734T32832013-10-09 8:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 5 | 0 | 5 | 0 | × | 10 | ||
| | 2 | 0 | 1 | 0 | 1 | × | 4 | ||
Thursday, October 10th, 2013, at 9:00pm EDT Glenmore Curling Club, Sheet 213, Winner › A19, Loser › C01 | |||||||||
| A13D3746T32932013-10-10 11:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 0 | 1 | 1 | 0 | × | 5 |
| | 0 | 3 | 0 | 1 | 0 | 0 | 3 | × | 7 |
Saturday, October 12th, 2013, at 9:00am EDT Glenmore Curling Club, Sheet 214, Winner › C07, Loser › OUT | |||||||||
| C01D3773T33102013-10-12 11:13am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 8 |
| | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
QualifierSaturday, October 12th, 2013, at 6:00pm EDT Glenmore Curling Club, Sheet 211, Loser › OUT | |||||||||
| C07D3779T33232013-10-12 8:25pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 1 | 3 | 0 | × | 6 |
| | 0 | 0 | 2 | 0 | 0 | 0 | 1 | × | 3 |
C Semi-FinalSunday, October 13th, 2013, at 9:00am EDT Glenmore Curling Club, Sheet 212, Winner › F06, Loser › OUT | |||||||||
| F03D3787T33322013-10-13 10:43am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 1 | 0 | 1 | × | 3 |
| | 0 | 2 | 1 | 1 | 0 | 3 | 0 | × | 7 |
C FinalSunday, October 13th, 2013, at 1:00pm EDT Glenmore Curling Club, Sheet 213 | ||||||||||
| F06D3790T33372013-10-13 3:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
