Curling Bonspiel Management | |||
| Team | 14 - Larry South |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Larry South |
| Third | Richard South |
| Second | Randy Sewell |
| Lead | Donna Haley |
| Coach | Donna Haley |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 4 | 4 | 0 | 02:300 |
Monday, February 24th, 2014, at 7:00pm EST Glenmore Curling Club, Sheet 212, Winner › A10, Loser › B02 | |||||||||
| A03D4017T35392014-02-24 8:37pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 | |
| | 2 | 0 | 1 | 0 | 4 | 3 | × | 10 | |
Tuesday, February 25th, 2014, at 9:00pm EST Glenmore Curling Club, Sheet 214, Winner › A13, Loser › C01 | |||||||||
| A10D4024T35532014-02-25 11:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 4 | 1 | 0 | 3 | × | 9 | |
| | 0 | 3 | 0 | 0 | 2 | 0 | × | 5 | |
Thursday, February 27th, 2014, at 7:00pm EST Glenmore Curling Club, Sheet 213, Winner › A15, Loser › B08 | |||||||||
| A13D4027T35562014-02-27 8:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 1 | 2 | 0 | 2 | × | 7 |
| | 1 | 0 | 0 | 0 | 0 | 1 | 0 | × | 2 |
A FinalSaturday, March 1st, 2014, at 4:00pm EST Glenmore Curling Club, Sheet 212 | |||||||||
| A15D4029T35672014-03-01 6:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 0 | × | 1 | ||
| | 2 | 2 | 1 | 0 | 3 | × | 8 | ||
