Curling Bonspiel Management | |||
| Team | 10 - Mike Kennedy |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Mike Kennedy |
| Third | Dominique Ricard |
| Second | Lewis South |
| Lead | Pierre Rieckmann |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Monday, February 23rd, 2015, at 9:00pm EST Glenmore Curling Club, Sheet 211, Winner › A11, Loser › B03 | |||||||||
| A05D4513T39192015-02-23 11:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 2 | 0 | 1 | × | 5 |
| | 0 | 3 | 0 | 1 | 0 | 5 | 0 | × | 9 |
Tuesday, February 24th, 2015, at 7:00pm EST Glenmore Curling Club, Sheet 213, Winner › A14, Loser › C02 | |||||||||
| A11D4519T39252015-02-24 9:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 6 |
| | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 8 |
Thursday, February 26th, 2015, at 9:00pm EST Glenmore Curling Club, Sheet 211, Winner › C04, Loser › OUT | |||||||||
| C02D4534T39312015-02-26 11:15pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 0 | 0 | × | 2 | |
| | 0 | 2 | 1 | 0 | 1 | 2 | × | 6 | |
Saturday, February 28th, 2015, at 11:30am EST Glenmore Curling Club, Sheet 214, Winner › C05, Loser › OUT | |||||||||
| C04D4536T39422015-02-28 1:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 2 | 1 | 0 | × | 5 |
| | 1 | 0 | 3 | 1 | 0 | 0 | 3 | × | 8 |
