Curling Bonspiel Management | |||
| Team | 3 - Fred Lawton |
| Club | Baie D'Urfé Baie d'Urfé Curling Club 63 Churchill Road Baie d'Urfé, QC H9X 3N4 CANADA T: 514-457-5900 http://www.bdcc.ca 3 sheets |
| Games | Wins | Losses |
|---|---|---|
| 6 | 4 | 2 |
Thursday, October 1st, 2015, at 7:00pm EDT Glenmore Curling Club, Sheet 212, Winner › A13, Loser › C03 | |||||||||
| A02D4782T41002015-10-01 8:37pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 0 | × | 1 | ||
| | 1 | 2 | 1 | 0 | 1 | × | 5 | ||
Saturday, October 3rd, 2015, at 10:00am EDT Glenmore Curling Club, Sheet 213, Winner › A19, Loser › B02 | |||||||||
| A13D4793T41112015-10-03 12:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 1 | 0 | 1 | 0 | × | 4 |
| | 0 | 1 | 2 | 0 | 1 | 0 | 2 | × | 6 |
Saturday, October 3rd, 2015, at 1:30pm EDT Glenmore Curling Club, Sheet 214, Winner › A23, Loser › B04 | |||||||||
| A19D4799T41172015-10-03 3:50pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
Saturday, October 3rd, 2015, at 9:15pm EDT Glenmore Curling Club, Sheet 211, Winner › B07, Loser › OUT | |||||||||
| B04D4808T41252015-10-04 12:07am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 7 |
Sunday, October 4th, 2015, at 10:00am EDT Glenmore Curling Club, Sheet 214, Winner › B08, Loser › OUT | ||||||||||
| B07D4811T41282015-10-04 12:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 |
| | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
B FinalSunday, October 4th, 2015, at 1:30pm EDT Glenmore Curling Club, Sheet 213 | |||||||||
| B08D4812T41292015-10-04 3:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 7 |
| | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
