Curling Bonspiel Management | |||
| Team | 9 - Mike Kennedy |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Thursday, October 1st, 2015, at 9:00pm EDT Glenmore Curling Club, Sheet 211, Winner › A15, Loser › C05 | |||||||||
| A05D4785T41032015-10-01 10:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 3 | 1 | 1 | × | 7 | ||
| | 1 | 0 | 0 | 0 | 0 | × | 1 | ||
Friday, October 2nd, 2015, at 8:15pm EDT Glenmore Curling Club, Sheet 214, Winner › A20, Loser › B03 | |||||||||
| A15D4795T41132015-10-02 9:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | × | 1 | |||
| | 0 | 1 | 3 | 1 | × | 5 | |||
Saturday, October 3rd, 2015, at 4:45pm EDT Glenmore Curling Club, Sheet 212, Winner › B06, Loser › OUT | |||||||||
| B03D4807T41242015-10-03 6:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 2 | 0 | × | 3 | |
| | 2 | 0 | 1 | 2 | 0 | 4 | × | 9 | |
Saturday, October 3rd, 2015, at 9:15pm EDT Glenmore Curling Club, Sheet 213, Winner › B08, Loser › OUT | |||||||||
| B06D4810T41272015-10-03 11:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 1 | 2 | 0 | 3 | × | 8 |
| | 1 | 0 | 1 | 0 | 0 | 1 | 0 | × | 3 |
