Curling Bonspiel Management | |||
| Team | 11 - Ian South |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Games | Wins | Losses |
|---|---|---|
| 4 | 3 | 1 |
Thursday, October 1st, 2015, at 9:00pm EDT Glenmore Curling Club, Sheet 212, Winner › A15, Loser › C05 | |||||||||
| A06D4786T41042015-10-01 10:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 5 | 3 | × | 10 | |||
| | 0 | 1 | 0 | 0 | × | 1 | |||
Friday, October 2nd, 2015, at 8:15pm EDT Glenmore Curling Club, Sheet 214, Winner › A20, Loser › B03 | |||||||||
| A15D4795T41132015-10-02 9:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | × | 1 | |||
| | 0 | 1 | 3 | 1 | × | 5 | |||
Saturday, October 3rd, 2015, at 4:45pm EDT Glenmore Curling Club, Sheet 211, Winner › A22, Loser › B05 | |||||||||
| A20D4800T41182015-10-03 6:42pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 3 | 0 | 4 | 0 | 1 | × | 10 |
| | 0 | 1 | 0 | 2 | 0 | 2 | 0 | × | 5 |
Sunday, October 4th, 2015, at 10:00am EDT Glenmore Curling Club, Sheet 213, Winner › A23, Loser › OUT | |||||||||
| A22D4802T41202015-10-04 12:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 2 | 1 | 0 | × | 4 |
| | 0 | 2 | 0 | 3 | 0 | 0 | 1 | × | 6 |
