Curling Bonspiel Management | |||
| Team | 21 - Guy Hemmings |
| Club | Valleyfield Club de curling Valleyfield 19 rue Maden Valleyfield, QC J6S 3V1 CANADA T: 450-373-7441 F: 450-373-9732 http://www.curlingvalleyfield.com/ |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 5 | 4 | 1 |
Friday, October 2nd, 2015, at 6:00pm EDT Glenmore Curling Club, Sheet 213, Winner › A18, Loser › C02 | |||||||||
| A11D4791T41092015-10-02 7:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | × | 1 | |||
| | 0 | 3 | 2 | 2 | × | 7 | |||
Friday, October 2nd, 2015, at 10:30pm EDT Glenmore Curling Club, Sheet 212, Winner › A21, Loser › B01 | |||||||||
| A18D4798T41162015-10-03 12:24am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 1 | 0 | × | 3 |
| | 2 | 0 | 3 | 0 | 0 | 0 | 1 | × | 6 |
Saturday, October 3rd, 2015, at 1:30pm EDT Glenmore Curling Club, Sheet 213, Winner › A22, Loser › B06 | |||||||||
| A21D4801T41192015-10-03 3:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 7 |
Saturday, October 3rd, 2015, at 9:15pm EDT Glenmore Curling Club, Sheet 213, Winner › B08, Loser › OUT | |||||||||
| B06D4810T41272015-10-03 11:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 1 | 2 | 0 | 3 | × | 8 |
| | 1 | 0 | 1 | 0 | 0 | 1 | 0 | × | 3 |
B FinalSunday, October 4th, 2015, at 1:30pm EDT Glenmore Curling Club, Sheet 213 | |||||||||
| B08D4812T41292015-10-04 3:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 7 |
| | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |

