Curling Bonspiel Management | |||
| Team | 3 - Fred Lawton |
| Club | N/A |
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Thursday, September 29th, 2016, at 9:00pm EDT Glenmore Curling Club, Sheet 212, Winner › A13, Loser › C03 | |||||||||
| A02D5114T43232016-09-29 10:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 2 | 0 | 3 | 0 | × | 6 | ||
| | 0 | 0 | 1 | 0 | 0 | × | 1 | ||
Saturday, October 1st, 2016, at 10:00am EDT Glenmore Curling Club, Sheet 214, Winner › A19, Loser › B02 | |||||||||
| A13D5125T43342016-10-01 12:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 7 |
| | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
Saturday, October 1st, 2016, at 1:30pm EDT Glenmore Curling Club, Sheet 211, Winner › B05, Loser › OUT | |||||||||
| B02D5141T43462016-10-01 2:42pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 1 | × | 1 | ||
| | 2 | 2 | 0 | 1 | 0 | × | 5 | ||
Saturday, October 1st, 2016, at 9:15pm EDT Glenmore Curling Club, Sheet 214, Loser › OUT | |||||||||
| B05D5144T43492016-10-01 11:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 0 | 1 | 0 | × | 3 |
| | 0 | 0 | 0 | 2 | 1 | 0 | 4 | × | 7 |
B FinalSunday, October 2nd, 2016, at 1:30pm EDT Glenmore Curling Club, Sheet 213 | |||||||||
| B08D5147T43522016-10-02 2:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 2 | × | 5 | |||
| | 0 | 0 | 0 | 0 | × | 0 | |||
