Curling Bonspiel Management | |||
| Team | 14 - François Lahaise |
| Club | N/A |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Thursday, September 29th, 2016, at 7:00pm EDT Glenmore Curling Club, Sheet 213, Winner › A16, Loser › C06 | |||||||||
| A07D5119T43282016-09-29 9:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 0 | 0 | 0 | 0 | 2 | × | 5 |
| | 1 | 0 | 1 | 1 | 2 | 3 | 0 | × | 8 |
Friday, September 30th, 2016, at 8:15pm EDT Glenmore Curling Club, Sheet 212, Winner › A20, Loser › B03 | |||||||||
| A16D5128T43372016-09-30 10:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 0 | 0 | 2 | 0 | 2 | × | 7 |
| | 0 | 2 | 1 | 2 | 0 | 0 | 0 | × | 5 |
Saturday, October 1st, 2016, at 4:45pm EDT Glenmore Curling Club, Sheet 211, Winner › B06, Loser › OUT | |||||||||
| B03D5142T43472016-10-01 6:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 0 | 0 | × | 2 | |
| | 0 | 2 | 0 | 0 | 3 | 1 | × | 6 | |
Saturday, October 1st, 2016, at 9:15pm EDT Glenmore Curling Club, Sheet 213, Loser › OUT | |||||||||
| B06D5145T43502016-10-01 11:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 1 | 1 | 0 | 2 | × | 6 |
| | 1 | 0 | 2 | 0 | 0 | 1 | 0 | × | 4 |
