Curling Bonspiel Management | |||
| Team | 8 - Marc Don |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Games | Wins | Losses |
|---|---|---|
| 6 | 4 | 2 |
Thursday, October 5th, 2017, at 7:00pm EDT Glenmore Curling Club, Sheet 214 | |||||||||
| D04D5585T47552017-10-05 9:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
Friday, October 6th, 2017, at 7:00pm EDT Glenmore Curling Club, Sheet 212 | |||||||||
| D07D5588T47612017-10-06 9:37pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 2 | 3 | × | 6 | |
| | 2 | 0 | 1 | 1 | 0 | 0 | × | 4 | |
Saturday, October 7th, 2017, at 10:00am EDT Glenmore Curling Club, Sheet 214 | ||||||||||
| D15D5596T47712017-10-07 12:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 7 |
Quarter-Final 2Saturday, October 7th, 2017, at 5:00pm EDT Glenmore Curling Club, Sheet 212 | |||||||||
| D20D5601T47772017-10-07 7:26pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 6 |
| | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 7 |
Semi-Final 3Sunday, October 8th, 2017, at 10:00am EDT Glenmore Curling Club, Sheet 212, Winner › F07, Loser › F08 | |||||||||
| F03D5606T47812017-10-08 11:43am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 0 | 0 | 0 | × | 2 | |
| | 0 | 0 | 3 | 1 | 2 | 1 | × | 7 | |
C FinalSunday, October 8th, 2017, at 1:00pm EDT Glenmore Curling Club, Sheet 211 | |||||||||
| F07D5610T47842017-10-08 2:58pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | × | 1 | ||
| | 2 | 0 | 2 | 2 | 2 | × | 8 | ||
