Curling Bonspiel Management | |||
| Team | 4 - Randy Sewell |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Randy Sewell |
| Third | Rob Doran |
| Second | Brent Jackle |
| Lead | Frank Meaney |
| Coach | Blank Cheque |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 4 | 2 | 2 | 11:910 |
Tuesday, March 6th, 2018, at 7:00pm EST Glenmore Curling Club, Sheet 213, Winner › A10, Loser › B02 | |||||||||
| A03D5974T51562018-03-06 9:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 7 |
Wednesday, March 7th, 2018, at 9:00pm EST Glenmore Curling Club, Sheet 212, Winner › B05, Loser › D01 | |||||||||
| B02D5989T51672018-03-07 11:15pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 2 | 0 | 0 | × | 4 | |
| | 1 | 0 | 6 | 0 | 1 | 2 | × | 10 | |
Friday, March 9th, 2018, at 7:00pm EST Glenmore Curling Club, Sheet 212, Winner › B07, Loser › D04 | |||||||||
| B05D5992T51712018-03-09 8:55pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 1 | 1 | × | 4 | |
| | 4 | 0 | 2 | 0 | 0 | 0 | × | 6 | |
B FinalSaturday, March 10th, 2018, at 3:00pm EST Glenmore Curling Club, Sheet 212 | |||||||||
| B07D5994T51832018-03-10 5:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 0 | 1 | 1 | 0 | × | 5 |
| | 0 | 4 | 0 | 3 | 0 | 0 | 3 | × | 10 |
