Curling Bonspiel Management | |||
| Team | 9 - Jared Blumenthal |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Jared Blumenthal |
| Third | Brahm Blumenthal |
| Second | Jean-Marie Gauthier |
| Lead | Pierre Antaki |
| Coach | The Bar |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 4 | 2 | 2 | 16:550 |
Tuesday, March 6th, 2018, at 7:00pm EST Glenmore Curling Club, Sheet 212, Winner › A09, Loser › B01 | |||||||||
| A02D5973T51552018-03-06 9:32pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 1 | 1 | 2 | × | 5 | |
| | 0 | 0 | 0 | 0 | 0 | 0 | × | 0 | |
Wednesday, March 7th, 2018, at 9:00pm EST Glenmore Curling Club, Sheet 213, Winner › A13, Loser › C01 | |||||||||
| A09D5980T51682018-03-07 11:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 0 | 0 | 0 | × | 2 |
| | 1 | 0 | 0 | 1 | 1 | 1 | 1 | × | 5 |
Friday, March 9th, 2018, at 7:00pm EST Glenmore Curling Club, Sheet 214, Winner › C03, Loser › OUT | |||||||||
| C01D5996T51732018-03-09 8:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | × | 2 | |||
| | 3 | 0 | 3 | 3 | × | 9 | |||
Saturday, March 10th, 2018, at 11:00am EST Glenmore Curling Club, Sheet 213, Winner › C05, Loser › OUT | |||||||||
| C03D5998T51802018-03-10 1:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 7 |
