Curling Bonspiel Management | |||
| Team | 3 - Team Walter |
| Club | Elmwood Elmwood Curling Club 300 Brazier Street Winnipeg, MB R2L 1P3 CANADA T: 204-667-5726 http://www.elmwoodcurlingclub.com/ 5 sheets |
| Skip | Megan Walter |
| Third | Erica Wiebe |
| Second | Morgan Reimer |
| Lead | Mackenzie Elias |
| Coach | Frank Walter |
| Sponsor | MB Ag Days |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 5 | 2 | 3 |
Thursday, November 15th, 2018, at 9:00pm CST Brandon Curling Club, Sheet 3 | |||||||||
| A02D6307T54572018-11-15 11:49pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 4 | 2 | 3 | × | 10 | ||
| | 0 | 1 | 0 | 0 | 0 | × | 1 | ||
Friday, November 16th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 4 | |||||||||
| A09D6314T54742018-11-16 3:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5 |
| | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Saturday, November 17th, 2018, at 9:00am CST Brandon Curling Club, Sheet 7 | ||||||||||
| A18D6323T54932018-11-17 12:32pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 8 |
| | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 7 |
Tie-Breaker ASaturday, November 17th, 2018, at 3:00pm CST Brandon Curling Club, Sheet 6 | |||||||||
| A25D6330T55082018-11-17 6:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 2 | 0 | × | 4 |
| | 1 | 0 | 3 | 0 | 1 | 0 | 4 | × | 9 |
Saturday, November 17th, 2018, at 9:00pm CST Brandon Curling Club, Sheet 1, Winner › C06, Loser › OUT | |||||||||
| C03D6360T55192018-11-17 11:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 0 | 0 | 3 | 1 | × | 8 | ||
| | 0 | 1 | 1 | 0 | 0 | × | 2 | ||

