Curling Bonspiel Management | |||
| Team | 4 - Team Onagi |
| Club | St. Vital St. Vital Curling Club 286 Regal Avenue Winnipeg, MB R2M 3P5 CANADA T: 204-256-3623 F: 204-257-1643 http://www.stvitalcurling.ca/ 6 sheets |
| Skip | Brooklyn Onagi |
| Third | Caitlin Kostna |
| Second | Mikaylah Lyburn |
| Lead | Katelyn Howie |
| Coach | William Lyburn |
| Sponsor | North Hill Plumbing & Heating |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 4 | 1 | 3 |
Thursday, November 15th, 2018, at 9:00pm CST Brandon Curling Club, Sheet 3 | |||||||||
| A02D6307T54572018-11-15 11:49pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 4 | 2 | 3 | × | 10 | ||
| | 0 | 1 | 0 | 0 | 0 | × | 1 | ||
Friday, November 16th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 6 | |||||||||
| A10D6315T54762018-11-16 2:57pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 2 | 2 | 0 | 3 | × | 8 |
| | 0 | 1 | 0 | 0 | 0 | 1 | 0 | × | 2 |
Saturday, November 17th, 2018, at 9:00am CST Brandon Curling Club, Sheet 5 | |||||||||
| A17D6322T54912018-11-17 12:05pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
Saturday, November 17th, 2018, at 6:00pm CST Brandon Curling Club, Sheet 3, Winner › E10, Loser › OUT | |||||||||
| E03D6376T55132018-11-17 8:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 4 | 2 | 0 | × | 9 | ||
| | 0 | 2 | 0 | 0 | 1 | × | 3 | ||

