Curling Bonspiel Management | |||
| Team | 16 - Team Beaudry |
| Club | St. Vital St. Vital Curling Club 286 Regal Avenue Winnipeg, MB R2M 3P5 CANADA T: 204-256-3623 F: 204-257-1643 http://www.stvitalcurling.ca/ 6 sheets |
| Skip | Victoria Beaudry |
| Third | Olivia Bruneau |
| Second | Katie Mckenzie |
| Lead | Lauren Beaudry |
| Coach | Albert Bazinet |
| Sponsor | Crane Steel Structures |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 6 | 3 | 3 |
Friday, November 16th, 2018, at 9:00am CST Brandon Curling Club, Sheet 7 | |||||||||
| A08D6313T54692018-11-16 11:59am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 3 | 1 | 0 | 4 | × | 10 | |
| | 2 | 0 | 0 | 0 | 1 | 0 | × | 3 | |
Friday, November 16th, 2018, at 3:00pm CST Brandon Curling Club, Sheet 2 | |||||||||
| A16D6321T54802018-11-16 6:18pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
Saturday, November 17th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 1 | |||||||||
| A23D6328T54952018-11-17 3:32pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 10 |
| | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 11 |
Tie-Breaker DSaturday, November 17th, 2018, at 3:00pm CST Brandon Curling Club, Sheet 8 | |||||||||
| A26D6331T55102018-11-17 6:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 0 | 1 | 0 | × | 3 |
| | 0 | 3 | 1 | 0 | 1 | 0 | 0 | × | 5 |
Saturday, November 17th, 2018, at 6:00pm CST Brandon Curling Club, Sheet 4, Winner › E10, Loser › OUT | |||||||||
| E04D6377T55142018-11-17 9:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 1 | 0 | 2 | 0 | 2 | × | 8 |
| | 0 | 2 | 0 | 1 | 0 | 1 | 0 | × | 4 |
Sunday, November 18th, 2018, at 9:00am CST Brandon Curling Club, Sheet 5, Winner › E13, Loser › OUT | |||||||||
| E10D6383T55312018-11-18 11:31am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 0 | 1 | 1 | 1 | × | 7 | ||
| | 0 | 1 | 0 | 0 | 0 | × | 1 | ||

