Curling Bonspiel Management | |||
| Team | 17 - Team Walter |
| Club | Elmwood Elmwood Curling Club 300 Brazier Street Winnipeg, MB R2L 1P3 CANADA T: 204-667-5726 http://www.elmwoodcurlingclub.com/ 5 sheets |
| Skip | Brett Walter |
| Third | Chase Dusessoy |
| Second | Lawson Yates |
| Lead | Liam Tod |
| Coach | Calvin Edie |
| Sponsor | Brandon Chrysler Dodge |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Thursday, November 15th, 2018, at 9:00pm CST Brandon Curling Club, Sheet 2 | |||||||||
| B01D6332T54562018-11-15 11:58pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
Friday, November 16th, 2018, at 12:00pm CST Brandon Curling Club, Sheet 3 | |||||||||
| B09D6340T54732018-11-16 2:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 3 | 0 | 4 | 0 | × | 10 | ||
| | 0 | 0 | 1 | 0 | 1 | × | 2 | ||
Saturday, November 17th, 2018, at 9:00am CST Brandon Curling Club, Sheet 6 | |||||||||
| B17D6348T54922018-11-17 11:31am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 1 | 1 | 0 | 6 | 0 | × | 10 | |
| | 0 | 0 | 0 | 1 | 0 | 1 | × | 2 | |
Saturday, November 17th, 2018, at 9:00pm CST Brandon Curling Club, Sheet 3, Winner › D06, Loser › OUT | |||||||||
| D03D6368T55212018-11-17 11:31pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 1 | 0 | 3 | × | 6 | |
| | 0 | 0 | 1 | 0 | 1 | 0 | × | 2 | |

