Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 6 | 5 | 1 |
Wednesday, February 13th, 2019, at 7:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A05, Loser › C01 | |||||||||
| A01D6539T56792019-02-13 8:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 4 | 1 | 0 | 1 | 2 | × | 8 | |
| | 2 | 0 | 0 | 1 | 0 | 0 | × | 3 | |
Friday, February 15th, 2019, at 7:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A21, Loser › C06 | |||||||||
| A05D6543T56932019-02-15 9:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 8 |
| | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 6 |
Saturday, February 16th, 2019, at 12:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A29, Loser › B04 | |||||||||
| A21D6559T57142019-02-16 2:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 1 | 3 | 1 | 1 | × | 7 |
| | 1 | 0 | 0 | 0 | 0 | 0 | 0 | × | 1 |
Sunday, February 17th, 2019, at 8:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › B06, Loser › OUT | |||||||||
| B04D6578T57372019-02-17 9:42am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 2 | 1 | 0 | 3 | 0 | × | 7 | |
| | 0 | 0 | 0 | 1 | 0 | 1 | × | 2 | |
Sunday, February 17th, 2019, at 12:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › B07, Loser › OUT | |||||||||
| B06D6580T57432019-02-17 2:24pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 1 | 0 | 0 | 3 | 0 | × | 6 |
| | 0 | 0 | 0 | 1 | 1 | 0 | 2 | × | 4 |
B FinalSunday, February 17th, 2019, at 3:00pm EST Club de curling du Belvédère, Sheet 3 · C | |||||||||
| B07D6581T57492019-02-17 5:36pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 0 | 0 | 1 | 0 | × | 4 | |
| | 3 | 0 | 0 | 2 | 0 | 3 | × | 8 | |
