| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
|  La Classique Mine Canadian Malartic Open 2019 · Draw A10 Thursday, February 14th, 2019, at 7:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A23, Loser › C03 | |||||||||
| A10D6548T56842019-02-14 9:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Mathieu Gravel · Val-d'Or | 0 | 1 | 0 | 2 | 1 | 0 | 2 | × | 6 | 
|   Marc Moreau · Val-d'Or | 0 | 0 | 1 | 0 | 0 | 1 | 0 | × | 2 | 
|  La Classique Mine Canadian Malartic Open 2019 · Draw A23 Saturday, February 16th, 2019, at 12:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A30, Loser › B01 | |||||||||
| A23D6561T57132019-02-16 1:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Ghislain Doyon · Val-d'Or - Amos | 2 | 1 | 2 | 0 | 3 | × | 8 | ||
|  Mathieu Gravel · Val-d'Or | 0 | 0 | 0 | 2 | 0 | × | 2 | ||
|  La Classique Mine Canadian Malartic Open 2019 · Draw B01 Sunday, February 17th, 2019, at 12:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › B05, Loser › OUT | |||||||||
| B01D6575T57322019-02-17 1:27am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Mathieu Gravel · Val-d'Or | 0 | 0 | 1 | 0 | × | 1 | |||
|   Gilles Savoie · Val-d'Or | 2 | 2 | 0 | 4 | × | 8 | |||

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)