Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Thursday, February 14th, 2019, at 7:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A24, Loser › C04 | |||||||||
| A12D6550T56862019-02-14 8:58pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 8 |
| | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
Saturday, February 16th, 2019, at 12:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A30, Loser › B01 | |||||||||
| A24D6562T57112019-02-16 2:27pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 8 |
Sunday, February 17th, 2019, at 12:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › B05, Loser › OUT | |||||||||
| B01D6575T57322019-02-17 1:27am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | × | 1 | |||
| | 2 | 2 | 0 | 4 | × | 8 | |||
Sunday, February 17th, 2019, at 12:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › B07, Loser › OUT | |||||||||
| B05D6579T57462019-02-17 2:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 0 | 2 | 2 | × | 6 |
| | 0 | 1 | 1 | 0 | 1 | 0 | 0 | × | 3 |
