Curling Bonspiel Management | |||
| Team | 3 - Ankur Barthakur |
| Club | Baie d'Urfé Baie d'Urfé Curling Club 63 Churchill Road Baie d'Urfé, QC H9X 3N4 CANADA T: 514-457-5900 http://www.bdcc.ca 3 sheets |
| Skip | Ankur Barthakur |
| Third | Helen Jenkins |
| Second | Bill Howe |
| Lead | David Jenkins |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 3 | 1 | 2 |
Friday, January 10th, 2020, at 10:00am EST Club de curling Hudson Whitlock, Sheet 3, Winner › A22, Loser › C02 | |||||||||
| A11D6784T59642020-01-10 11:54am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 5 |
| | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
Friday, January 10th, 2020, at 3:00pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › C06, Loser › D03 | |||||||||
| C02D6821T59702020-01-10 5:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 5 | 11 |
| | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Saturday, January 11th, 2020, at 8:00am EST Club de curling Hudson Whitlock, Sheet 2, Winner › C09, Loser › OUT | |||||||||
| C06D6825T59872020-01-11 10:14am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |

