Curling Bonspiel Management | |||
| Team | 15 - Tom Wharry |
| Club | Glenmore/Lachine Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Tom Wharry |
| Third | Maurice Caouette |
| Second | Brad Fitsherbert |
| Lead | Mike Kennedy |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 4 | 3 | 1 |
Thursday, January 9th, 2020, at 6:45pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › A17, Loser › B01 | |||||||||
| A02D6775T59552020-01-09 8:26pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 1 | 1 | 1 | 1 | × | 6 | |
| | 0 | 0 | 0 | 0 | 0 | 0 | × | 0 | |
Friday, January 10th, 2020, at 8:00pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › A25, Loser › C05 | |||||||||
| A17D6790T59802020-01-10 10:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 1 | 0 | 0 | 0 | × | 3 |
| | 0 | 1 | 4 | 0 | 1 | 1 | 0 | × | 7 |
Saturday, January 11th, 2020, at 1:00pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › A29, Loser › B11 | |||||||||
| A25D6798T59952020-01-11 3:12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 8 |
| | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6 |
Saturday, January 11th, 2020, at 8:15pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › A31, Loser › OUT | |||||||||
| A29D6802T60062020-01-11 10:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |

