Curling Bonspiel Management | |||
| Team | 18 - Jim Redston |
| Club | Pointe-Claire Club de curling Pointe-Claire 250 rue Lanthier C.P. 1002 Pointe-Claire, QC H9S 4H9 CANADA T: 514-695-4324 F: 514-695-1761 http://www.pointeclairecurling.com 3 sheets |
| Skip | Jim Redston |
| Third | Hugues Demol |
| Second | Remi Portugais |
| Lead | Steve Janidlo |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 6 | 4 | 2 |
Thursday, January 9th, 2020, at 9:00pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › A19, Loser › B03 | |||||||||
| A06D6779T59602020-01-09 11:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 7 |
Friday, January 10th, 2020, at 10:15pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › B07, Loser › D02 | |||||||||
| B03D6808T59822020-01-10 11:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 1 | 4 | × | 7 | ||||
| | 0 | 0 | 0 | × | 0 | ||||
Saturday, January 11th, 2020, at 10:15am EST Club de curling Hudson Whitlock, Sheet 2, Winner › B10, Loser › OUT | |||||||||
| B07D6812T59912020-01-11 12:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 0 | × | 2 | ||
| | 4 | 0 | 0 | 2 | 5 | × | 11 | ||
Saturday, January 11th, 2020, at 6:00pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › B12, Loser › OUT | |||||||||
| B10D6815T60022020-01-11 7:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 0 | 2 | × | 4 | |
| | 0 | 0 | 0 | 1 | 1 | 0 | × | 2 | |
Sunday, January 12th, 2020, at 10:15am EST Club de curling Hudson Whitlock, Sheet 4, Winner › B13, Loser › OUT | |||||||||
| B12D6817T60132020-01-12 12:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 1 | 0 | × | 2 |
| | 1 | 0 | 1 | 1 | 2 | 0 | 4 | × | 9 |
B FinalSunday, January 12th, 2020, at 1:30pm EST Club de curling Hudson Whitlock, Sheet 3 | |||||||||
| B13D6818T60162020-01-12 3:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 1 | 1 | × | 4 |
| | 0 | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 |

