Curling Bonspiel Management | |||
| Team | 20 - Kevin Golberg |
| Club | Pointe-Claire Club de curling Pointe-Claire 250 rue Lanthier C.P. 1002 Pointe-Claire, QC H9S 4H9 CANADA T: 514-695-4324 F: 514-695-1761 http://www.pointeclairecurling.com 3 sheets |
| Skip | Kevin Golberg |
| Third | John Race |
| Second | Blair Tisshaw |
| Lead | Drew Hardy |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Friday, January 10th, 2020, at 10:00am EST Club de curling Hudson Whitlock, Sheet 1, Winner › A21, Loser › C01 | |||||||||
| A09D6782T59622020-01-10 11:58am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 7 |
Friday, January 10th, 2020, at 3:00pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › A27, Loser › B05 | |||||||||
| A21D6794T59722020-01-10 4:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 4 | 1 | 4 | × | 11 | |||
| | 0 | 0 | 0 | 0 | × | 0 | |||
Saturday, January 11th, 2020, at 1:00pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › A30, Loser › C11 | |||||||||
| A27D6800T59942020-01-11 3:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 0 | 0 | 3 | 2 | × | 7 |
| | 0 | 0 | 2 | 0 | 1 | 0 | 0 | × | 3 |
Sunday, January 12th, 2020, at 10:15am EST Club de curling Hudson Whitlock, Sheet 3, Winner › C13, Loser › OUT | |||||||||
| C11D6830T60122020-01-12 12:25pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 2 | 0 | × | 4 |
| | 3 | 0 | 1 | 0 | 1 | 0 | 1 | × | 6 |
C FinalSunday, January 12th, 2020, at 1:30pm EST Club de curling Hudson Whitlock, Sheet 4 | ||||||||||
| C13D6832T60172020-01-12 4:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
| | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |

