Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
Wednesday, February 19th, 2020, at 7:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A11, Loser › C04  | |||||||||
| A04D6915T60932020-02-19 8:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 
|   | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 
Friday, February 21st, 2020, at 11:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A26, Loser › B01  | |||||||||
| A11D6922T61152020-02-22 1:55am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 1 | 1 | 0 | 3 | × | 6 | |
|   | 1 | 0 | 0 | 0 | 2 | 0 | × | 3 | |
Saturday, February 22nd, 2020, at 5:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › B03, Loser › OUT  | |||||||||
| B01D6953T61352020-02-22 7:37pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 
|   | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 
Sunday, February 23rd, 2020, at 8:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › B07, Loser › OUT  | ||||||||||
| B03D6955T61522020-02-23 10:22am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|   | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 
|   | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 
