Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 2 | 3 |
Thursday, February 20th, 2020, at 9:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A32, Loser › C10 | |||||||||
| A22D6933T60992020-02-20 11:42pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 |
| | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Saturday, February 22nd, 2020, at 8:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C16, Loser › D07 | |||||||||
| C10D6972T61182020-02-22 9:56am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 6 |
| | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 |
Saturday, February 22nd, 2020, at 11:30pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › D09, Loser › OUT | |||||||||
| D07D6990T61492020-02-23 1:21am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 0 | 1 | 2 | 1 | × | 6 |
| | 0 | 0 | 1 | 1 | 0 | 0 | 0 | × | 2 |
Sunday, February 23rd, 2020, at 12:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › D10, Loser › OUT | |||||||||
| D09D6992T61592020-02-23 1:36pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 4 | 1 | 0 | 0 | 4 | × | 12 | |
| | 0 | 0 | 0 | 3 | 2 | 0 | × | 5 | |
D FinalSunday, February 23rd, 2020, at 5:00pm EST Club de curling du Belvédère, Sheet 4 · D | |||||||||
| D10D6993T61692020-02-23 7:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | × | 1 | ||
| | 2 | 0 | 3 | 2 | 1 | × | 8 | ||
