Curling Bonspiel Management | |||
February 8th on WebSpiel! 1 event, 16 games.
Club Sports Belvédère de Val-d'Or » 2026-02-05 to 2026-02-08
Sunday, February 8th, 2026, at 8:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › B05, Loser › OUT | |||||||||
| B01D8838T76662026-02-08 10:08am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 2 | 0 | 0 | 0 | × | 4 |
| | 1 | 0 | 1 | 0 | 2 | 3 | 1 | × | 8 |
Sunday, February 8th, 2026, at 8:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › B05, Loser › OUT | |||||||||
| B02D8839T76672026-02-08 9:39am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 2 | 1 | 0 | 1 | 2 | × | 8 |
| | 1 | 0 | 0 | 0 | 1 | 0 | 0 | × | 2 |
Sunday, February 8th, 2026, at 8:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › B06, Loser › OUT | |||||||||
| B04D8841T76682026-02-08 10:12am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 7 |
| | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 6 |
Sunday, February 8th, 2026, at 8:00am EST Club de curling du Belvédère, Sheet 4 · D, Winner › B06, Loser › OUT | |||||||||
| B03D8840T76692026-02-08 9:47am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 1 | 3 | 0 | 1 | 0 | × | 7 |
| | 0 | 0 | 0 | 0 | 3 | 0 | 1 | × | 4 |
Sunday, February 8th, 2026, at 10:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C15, Loser › OUT | |||||||||
| C14D8859T76702026-02-08 11:41am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 2 | × | 3 | |||
| | 4 | 0 | 4 | 0 | × | 8 | |||
A Semi-FinalSunday, February 8th, 2026, at 10:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › A31, Loser › OUT | |||||||||
| A29D8834T76712026-02-08 12:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 2 | 0 | 2 | 1 | 1 | × | 8 |
| | 0 | 0 | 0 | 3 | 0 | 0 | 0 | × | 3 |
Sunday, February 8th, 2026, at 10:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › C15, Loser › OUT | |||||||||
| C13D8858T76722026-02-08 12:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 0 | 0 | 2 | 0 | × | 5 |
| | 0 | 1 | 0 | 1 | 6 | 0 | 2 | × | 10 |
A Semi-FinalSunday, February 8th, 2026, at 10:00am EST Club de curling du Belvédère, Sheet 4 · D, Winner › A31, Loser › OUT | |||||||||
| A30D8835T76732026-02-08 11:50am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 0 | 0 | 0 | 0 | × | 3 | |
| | 1 | 0 | 2 | 2 | 1 | 3 | × | 9 | |
Sunday, February 8th, 2026, at 12:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › D07, Loser › OUT | ||||||||||
| D05D8866T76742026-02-08 2:32pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 9 |
| | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 10 |
Sunday, February 8th, 2026, at 12:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › B07, Loser › OUT | |||||||||
| B06D8843T76752026-02-08 2:12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
| | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
Sunday, February 8th, 2026, at 12:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › D07, Loser › OUT | |||||||||
| D06D8867T76762026-02-08 2:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
Sunday, February 8th, 2026, at 12:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › B07, Loser › OUT | |||||||||
| B05D8842T76772026-02-08 2:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
| | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 7 |
B FinalSunday, February 8th, 2026, at 3:00pm EST Club de curling du Belvédère, Sheet 1 · A | ||||||||||
| B07D8844T76782026-02-08 5:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
C FinalSunday, February 8th, 2026, at 3:00pm EST Club de curling du Belvédère, Sheet 2 · B | |||||||||
| C15D8860T76792026-02-08 5:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 7 |
| | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 8 |
A FinalSunday, February 8th, 2026, at 3:00pm EST Club de curling du Belvédère, Sheet 3 · C | |||||||||
| A31D8836T76802026-02-08 5:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 6 |
| | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 |
D FinalSunday, February 8th, 2026, at 3:00pm EST Club de curling du Belvédère, Sheet 4 · D | |||||||||
| D07D8868T76812026-02-08 5:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 1 | 0 | 1 | 0 | × | 4 |
| | 1 | 1 | 0 | 0 | 1 | 0 | 3 | × | 6 |
