Curling Bonspiel Management | |||
February 6th on WebSpiel! 2 events, 14 games.
Club Sports Belvédère de Val-d'Or » 2026-02-05 to 2026-02-08
Friday, February 6th, 2026, at 7:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A18, Loser › C03 | |||||||||
| A04D8809T76302026-02-06 8:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 2 | 1 | 0 | 1 | 3 | × | 8 |
| | 1 | 0 | 0 | 0 | 2 | 0 | 0 | × | 3 |
Friday, February 6th, 2026, at 7:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A23, Loser › C07 | |||||||||
| A13D8818T76312026-02-06 8:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 0 | 0 | × | 0 | |
| | 1 | 0 | 0 | 4 | 2 | 5 | × | 12 | |
Friday, February 6th, 2026, at 7:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A23, Loser › C06 | |||||||||
| A14D8819T76322026-02-06 8:55pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 |
| | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Friday, February 6th, 2026, at 7:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A24, Loser › C02 | |||||||||
| A16D8821T76332026-02-06 9:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 7 |
| | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Friday, February 6th, 2026, at 9:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A17, Loser › C05 | |||||||||
| A02D8807T76342026-02-06 11:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 8 |
Friday, February 6th, 2026, at 9:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A19, Loser › C08 | |||||||||
| A06D8811T76352026-02-06 10:31pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 0 | 0 | × | 2 | |
| | 4 | 0 | 1 | 1 | 2 | 1 | × | 9 | |
Friday, February 6th, 2026, at 9:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A21, Loser › C04 | |||||||||
| A10D8815T76362026-02-06 10:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | × | 0 | |||
| | 2 | 1 | 3 | 1 | × | 7 | |||
Friday, February 6th, 2026, at 9:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A24, Loser › C04 | |||||||||
| A15D8820T76372026-02-06 10:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 0 | 1 | × | 3 | |
| | 2 | 1 | 0 | 3 | 1 | 0 | × | 7 | |
Glenmore Curling, Dollard-des-Ormeaux, QC » 2026-01-30 to 2026-02-07
Friday, February 6th, 2026, at 7:00pm EST Glenmore Curling Club, Sheet 211 · A, Winner › D06, Loser › OUT | ||||||||||
| D03D8799T76062026-02-06 9:50pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 8 |
| | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
Friday, February 6th, 2026, at 7:00pm EST Glenmore Curling Club, Sheet 212 · B, Winner › C10, Loser › OUT | |||||||||
| C09D8794T76072026-02-06 9:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 7 |
| | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
Friday, February 6th, 2026, at 7:00pm EST Glenmore Curling Club, Sheet 213 · C, Winner › D07, Loser › OUT | |||||||||
| D05D8801T76082026-02-06 9:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 4 | 0 | 2 | 0 | × | 7 |
| | 1 | 0 | 1 | 0 | 1 | 0 | 1 | × | 4 |
Friday, February 6th, 2026, at 7:00pm EST Glenmore Curling Club, Sheet 214 · D, Winner › B08, Loser › OUT | |||||||||
| B06D8781T76092026-02-06 9:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 1 | 1 | 0 | 3 | × | 7 |
| | 0 | 1 | 1 | 0 | 0 | 1 | 0 | × | 3 |
A Semi-FinalFriday, February 6th, 2026, at 9:00pm EST Glenmore Curling Club, Sheet 212 · B, Winner › A19, Loser › B07 | |||||||||
| A17D8772T76112026-02-06 11:15pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 1 | 0 | 3 | 1 | × | 8 | |
| | 0 | 2 | 0 | 0 | 0 | 0 | × | 2 | |
A Semi-FinalFriday, February 6th, 2026, at 9:00pm EST Glenmore Curling Club, Sheet 213 · C, Winner › A19, Loser › B08 | |||||||||
| A18D8773T76122026-02-06 11:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 2 | 0 | 2 | × | 5 | |
| | 4 | 0 | 3 | 0 | 3 | 0 | × | 10 | |
