Curling Bonspiel Management | |||
February 7th on WebSpiel! 2 events, 36 games.
Club Sports Belvédère de Val-d'Or » 2026-02-05 to 2026-02-08
Saturday, February 7th, 2026, at 8:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C11, Loser › D03 | |||||||||
| C06D8851T76382026-02-07 9:32am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 2 | 1 | 1 | 2 | × | 9 | |
| | 0 | 2 | 0 | 0 | 0 | 0 | × | 2 | |
Saturday, February 7th, 2026, at 8:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › C10, Loser › D01 | |||||||||
| C03D8848T76392026-02-07 9:28am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 2 | 0 | × | 3 | |
| | 2 | 0 | 4 | 1 | 0 | 2 | × | 9 | |
Saturday, February 7th, 2026, at 8:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › C09, Loser › D01 | |||||||||
| C02D8847T76402026-02-07 9:30am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 0 | 0 | 1 | × | 3 | |
| | 0 | 1 | 2 | 2 | 4 | 0 | × | 9 | |
Saturday, February 7th, 2026, at 8:00am EST Club de curling du Belvédère, Sheet 4 · D, Winner › C12, Loser › D03 | |||||||||
| C07D8852T76412026-02-07 9:58am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 1 | 0 | 0 | × | 2 |
| | 0 | 0 | 1 | 1 | 0 | 2 | 1 | × | 5 |
Saturday, February 7th, 2026, at 10:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C10, Loser › D02 | |||||||||
| C04D8849T76422026-02-07 11:52am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 1 | 3 | 2 | 3 | × | 10 |
| | 1 | 2 | 0 | 0 | 0 | 0 | 0 | × | 3 |
Saturday, February 7th, 2026, at 10:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › C11, Loser › D02 | |||||||||
| C05D8850T76432026-02-07 11:42am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | 1 | 0 | × | 2 |
| | 1 | 1 | 0 | 2 | 1 | 0 | 1 | × | 6 |
Saturday, February 7th, 2026, at 10:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › C12, Loser › D04 | |||||||||
| C08D8853T76442026-02-07 11:55am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 0 | 0 | 0 | 1 | 1 | × | 5 |
| | 1 | 0 | 1 | 1 | 4 | 0 | 0 | × | 7 |
Saturday, February 7th, 2026, at 10:00am EST Club de curling du Belvédère, Sheet 4 · D, Winner › C09, Loser › D04 | |||||||||
| C01D8846T76452026-02-07 12:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 0 | 0 | 0 | 2 | 2 | 0 | × | 8 |
| | 0 | 1 | 1 | 2 | 0 | 0 | 2 | × | 6 |
Saturday, February 7th, 2026, at 12:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A26, Loser › B02 | |||||||||
| A19D8824T76462026-02-07 2:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 0 | 0 | 3 | × | 4 |
| | 0 | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 |
Saturday, February 7th, 2026, at 12:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A27, Loser › B03 | |||||||||
| A21D8826T76472026-02-07 2:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
Saturday, February 7th, 2026, at 12:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A25, Loser › B01 | |||||||||
| A17D8822T76482026-02-07 2:21pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 9 |
| | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 |
Saturday, February 7th, 2026, at 12:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A26, Loser › B02 | |||||||||
| A20D8825T76492026-02-07 2:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 8 |
| | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Saturday, February 7th, 2026, at 2:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A28, Loser › B04 | |||||||||
| A24D8829T76502026-02-07 4:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 1 | 0 | 1 | 3 | × | 7 |
| | 0 | 1 | 0 | 0 | 1 | 0 | 0 | × | 2 |
Saturday, February 7th, 2026, at 2:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A27, Loser › B03 | |||||||||
| A22D8827T76512026-02-07 4:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 8 |
Saturday, February 7th, 2026, at 2:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A25, Loser › B01 | |||||||||
| A18D8823T76522026-02-07 4:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 0 | 5 | 2 | × | 9 | |
| | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 | |
Saturday, February 7th, 2026, at 2:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A28, Loser › B04 | |||||||||
| A23D8828T76532026-02-07 3:50pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 2 | 1 | 1 | 2 | × | 8 | ||
| | 0 | 0 | 0 | 0 | 0 | × | 0 | ||
Saturday, February 7th, 2026, at 5:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › C13, Loser › OUT | |||||||||
| C09D8854T76542026-02-07 7:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 7 |
Saturday, February 7th, 2026, at 5:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › C14, Loser › OUT | |||||||||
| C12D8857T76552026-02-07 6:36pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 1 | 0 | × | 3 | |
| | 2 | 3 | 0 | 1 | 0 | 3 | × | 9 | |
Saturday, February 7th, 2026, at 5:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › C14, Loser › OUT | |||||||||
| C11D8856T76562026-02-07 7:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 6 |
| | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
Saturday, February 7th, 2026, at 5:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › C13, Loser › OUT | |||||||||
| C10D8855T76572026-02-07 6:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 1 | 3 | 0 | 2 | × | 9 | ||
| | 0 | 0 | 0 | 2 | 0 | × | 2 | ||
Saturday, February 7th, 2026, at 7:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A30, Loser › OUT | |||||||||
| A27D8832T76582026-02-07 9:27pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 3 | 0 | 3 | 0 | 2 | × | 8 |
| | 1 | 1 | 0 | 1 | 0 | 1 | 0 | × | 4 |
Saturday, February 7th, 2026, at 7:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A30, Loser › OUT | ||||||||||
| A28D8833T76592026-02-07 9:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 7 |
Saturday, February 7th, 2026, at 7:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A29, Loser › OUT | |||||||||
| A26D8831T76602026-02-07 9:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Saturday, February 7th, 2026, at 7:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A29, Loser › OUT | |||||||||
| A25D8830T76612026-02-07 8:18pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 2 | 1 | 4 | 0 | × | 10 | |
| | 2 | 0 | 0 | 0 | 0 | 2 | × | 4 | |
Saturday, February 7th, 2026, at 9:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › D06, Loser › OUT | |||||||||
| D04D8865T76622026-02-07 11:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 1 | 2 | 0 | 0 | × | 6 |
| | 0 | 0 | 0 | 0 | 0 | 3 | 1 | × | 4 |
Saturday, February 7th, 2026, at 9:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › D06, Loser › OUT | |||||||||
| D03D8864T76632026-02-07 11:27pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 2 | 0 | 1 | 1 | × | 6 | |
| | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 | |
Saturday, February 7th, 2026, at 9:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › D05, Loser › OUT | |||||||||
| D02D8863T76642026-02-08 12:01am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 0 | 0 | 1 | × | 3 |
| | 0 | 0 | 0 | 0 | 2 | 4 | 0 | × | 6 |
Saturday, February 7th, 2026, at 9:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › D05, Loser › OUT | |||||||||
| D01D8862T76652026-02-07 10:57pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 1 | 0 | 3 | 0 | × | 5 |
| | 1 | 1 | 0 | 0 | 4 | 0 | 3 | × | 9 |
Glenmore Curling, Dollard-des-Ormeaux, QC » 2026-01-30 to 2026-02-07
Saturday, February 7th, 2026, at 10:00am EST Glenmore Curling Club, Sheet 211 · A, Winner › B09, Loser › OUT | |||||||||
| B08D8783T76142026-02-07 12:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 0 | 2 | 1 | 0 | × | 5 |
| | 0 | 0 | 1 | 1 | 0 | 0 | 1 | × | 3 |
Saturday, February 7th, 2026, at 10:00am EST Glenmore Curling Club, Sheet 212 · B, Winner › D08, Loser › OUT | |||||||||
| D07D8803T76152026-02-07 12:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 5 |
Saturday, February 7th, 2026, at 10:00am EST Glenmore Curling Club, Sheet 213 · C, Winner › D08, Loser › OUT | |||||||||
| D06D8802T76162026-02-07 12:29pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 2 | 0 | 2 | × | 4 |
| | 1 | 1 | 2 | 1 | 0 | 1 | 0 | × | 6 |
Saturday, February 7th, 2026, at 10:00am EST Glenmore Curling Club, Sheet 214 · D, Winner › B09, Loser › OUT | |||||||||
| B07D8782T76172026-02-07 12:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 7 |
C FinalSaturday, February 7th, 2026, at 3:30pm EST Glenmore Curling Club, Sheet 211 · A | |||||||||
| C10D8795T76182026-02-07 5:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 0 | 2 | 1 | 2 | × | 7 |
| | 0 | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 |
A FinalSaturday, February 7th, 2026, at 3:30pm EST Glenmore Curling Club, Sheet 212 · B | |||||||||
| A19D8774T76192026-02-07 5:05pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | × | 2 | ||
| | 4 | 0 | 2 | 0 | 2 | × | 8 | ||
B FinalSaturday, February 7th, 2026, at 3:30pm EST Glenmore Curling Club, Sheet 213 · C | |||||||||
| B09D8784T76202026-02-07 5:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
D FinalSaturday, February 7th, 2026, at 3:30pm EST Glenmore Curling Club, Sheet 214 · D | |||||||||
| D08D8804T76212026-02-07 5:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | × | 1 | ||
| | 0 | 0 | 3 | 1 | 5 | × | 9 | ||
