Gestion de tournoi de curling | |||
Le 3 février sur WebSpiel ! 1 événement, 8 parties.
Glenmore Curling, Dollard-des-Ormeaux, QC » 2026-01-30 à 2026-02-07
Mardi le 3 février 2026, à 19h00 EST Glenmore Curling Club, Glace 211 · A, Gagnant › A18, Perdant › B04 | |||||||||
| A15D8770T75902026-02-03 20h54 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 1 | 0 | 2 | × | 4 |
| | 1 | 1 | 2 | 0 | 0 | 2 | 0 | × | 6 |
Mardi le 3 février 2026, à 19h00 EST Glenmore Curling Club, Glace 212 · B, Gagnant › A18, Perdant › B05 | |||||||||
| A16D8771T75912026-02-03 21h09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 1 | 0 | 0 | 1 | 1 | 1 | × | 8 |
| | 0 | 0 | 1 | 3 | 0 | 0 | 0 | × | 4 |
Mardi le 3 février 2026, à 19h00 EST Glenmore Curling Club, Glace 213 · C, Gagnant › C08, Perdant › D04 | |||||||||
| C05D8790T75922026-02-03 21h25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
| | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 6 |
Mardi le 3 février 2026, à 19h00 EST Glenmore Curling Club, Glace 214 · D, Gagnant › C08, Perdant › D04 | |||||||||
| C06D8791T75932026-02-03 21h26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 8 |
Mardi le 3 février 2026, à 21h00 EST Glenmore Curling Club, Glace 211 · A, Gagnant › A17, Perdant › B03 | |||||||||
| A13D8768T75942026-02-03 23h26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 0 | 3 | × | 4 |
| | 0 | 0 | 0 | 0 | 1 | 4 | 0 | × | 5 |
Mardi le 3 février 2026, à 21h00 EST Glenmore Curling Club, Glace 212 · B, Gagnant › B05, Perdant › C07 | |||||||||
| B02D8777T75952026-02-03 23h06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | × | 1 | ||
| | 2 | 0 | 1 | 1 | 3 | × | 7 | ||
Mardi le 3 février 2026, à 21h00 EST Glenmore Curling Club, Glace 213 · C, Gagnant › B03, Perdant › C07 | |||||||||
| B01D8776T75962026-02-03 23h52 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 7 |
Mardi le 3 février 2026, à 21h00 EST Glenmore Curling Club, Glace 214 · D, Gagnant › A17, Perdant › B04 | |||||||||
| A14D8769T75972026-02-03 23h35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 0 | 0 | 0 | 1 | 1 | 2 | × | 8 |
| | 0 | 2 | 1 | 1 | 0 | 0 | 0 | × | 4 |
