Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Friday, March 9th, 2018, at 11:00pm EST Club de curling Noranda, Sheet 5 · E, Winner › A56, Loser › C16 | |||||||||
| A47D6054T52082018-03-10 12:56am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | |
| | 1 | 1 | 0 | 1 | 2 | 1 | × | 6 | |
Saturday, March 10th, 2018, at 12:00pm EST Club de curling Noranda, Sheet 4 · D, Winner › C24, Loser › D11 | |||||||||
| C16D6103T52252018-03-10 2:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 0 | 1 | 0 | × | 3 |
| | 0 | 2 | 0 | 1 | 2 | 0 | 1 | × | 6 |
Sunday, March 11th, 2018, at 12:30am EST Club de curling Noranda, Sheet 3 · C, Winner › D14, Loser › OUT | |||||||||
| D11D6130T52602018-03-11 10:53am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | × | 2 | |||
| | 1 | 0 | 4 | 2 | × | 7 | |||
Demi-finale DSunday, March 11th, 2018, at 11:00am EDT Club de curling Noranda, Sheet 4 · D, Winner › D15, Loser › OUT | |||||||||
| D14D6133T52732018-03-11 12:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 0 | × | 0 | ||
| | 1 | 1 | 2 | 1 | 2 | × | 7 | ||
Finale DSunday, March 11th, 2018, at 2:00pm EDT Club de curling Noranda, Sheet 5 · E | |||||||||
| D15D6134T52802018-03-11 4:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 |
| | 1 | 0 | 0 | 1 | 0 | 1 | 3 | × | 6 |
