Curling Bonspiel Management | |||
| Team | 29 - Serge Barbe |
| Club | Rouyn-Noranda Club de curling Noranda 218 av. Murdoch Rouyn-Noranda, QC J9X 1E6 CANADA T: 819-762-7365 http://www.curlingnoranda.ca/ 6 sheets |
| Skip | Serge Barbe |
| Third | Nicolas Senechal |
| Second | Roland Moreau |
| Lead | Pierre Barbe |
| Games | Wins | Losses |
|---|---|---|
| 6 | 5 | 1 |
Friday, March 9th, 2018, at 11:00pm EST Club de curling Noranda, Sheet 1 · A, Winner › A54, Loser › C14 | |||||||||
| A43D6050T52042018-03-10 1:27am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 1 | 2 | 1 | 1 | 1 | × | 8 |
| | 3 | 0 | 0 | 0 | 0 | 0 | 0 | × | 3 |
Saturday, March 10th, 2018, at 12:00pm EST Club de curling Noranda, Sheet 5 · E, Winner › C23, Loser › D10 | |||||||||
| C14D6101T52262018-03-10 2:21pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 9 |
Saturday, March 10th, 2018, at 4:30pm EST Club de curling Noranda, Sheet 6 · F, Winner › C28, Loser › OUT | |||||||||
| C23D6110T52392018-03-10 6:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 1 | 1 | × | 3 | |
| | 2 | 1 | 0 | 3 | 0 | 0 | × | 6 | |
Saturday, March 10th, 2018, at 10:30pm EST Club de curling Noranda, Sheet 5 · E, Winner › C30, Loser › OUT | |||||||||
| C28D6115T52562018-03-11 9:09am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 7 |
Demi-finale CSunday, March 11th, 2018, at 11:00am EDT Club de curling Noranda, Sheet 3 · C, Winner › C31, Loser › OUT | |||||||||
| C30D6117T52722018-03-11 1:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
C FinalSunday, March 11th, 2018, at 2:00pm EDT Club de curling Noranda, Sheet 2 · B | ||||||||||
| C31D6118T52772018-03-12 11:53am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
