Curling Bonspiel Management | |||
| Team | 5 - Osborne |
| Club | Buckingham Club de curling Buckingham C.P. 133 Buckingham, QC J8L 2X2 CANADA T: 819-986-3781 http://www.buckingham.ovca.com |
| Skip | Chantal Osborne |
| Third | Josee Friolet |
| Second | Sylvie Daniel |
| Lead | Marijo Precourt |
| sylvie.daniel@hotmail.com |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Friday, October 15th, 2021, at 4:30pm EDT Glenmore Curling Club, Sheet 213 · C, Winner › A15, Loser › C04 | |||||||||
| A05D7306T64442021-10-15 6:50pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
| | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
Friday, October 15th, 2021, at 9:00pm EDT Glenmore Curling Club, Sheet 211 · A, Winner › A20, Loser › B02 | |||||||||
| A15D7316T64502021-10-15 11:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 3 | 0 | 0 | × | 4 |
| | 0 | 3 | 0 | 1 | 0 | 1 | 2 | × | 7 |
Saturday, October 16th, 2021, at 10:30am EDT Glenmore Curling Club, Sheet 213 · C, Winner › B05, Loser › OUT | |||||||||
| B02D7330T64562021-10-16 1:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
| | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 7 |
Saturday, October 16th, 2021, at 4:45pm EDT Glenmore Curling Club, Sheet 212 · B, Loser › OUT | |||||||||
| B05D7333T64632021-10-16 7:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
