Curling Bonspiel Management | |||
Team Name | Club / Region | Card | |
L01 | |||
L02 | |||
L03 | |||
L04 | |||
L05 | |||
L06 | |||
L07 | |||
L08 | |||
O01 | Fred Lawton | Baie d'Urfe/Glenmore/Victoria | |
O02 | |||
O03 | |||
O04 | |||
O05 | |||
O06 | |||
O07 | |||
O08 | |||
O09 | |||
O10 | |||
O11 | |||
O12 | |||
O13 | |||
O14 | |||
O15 | |||
O16 |
Wednesday, December 4th, 2024 |
Curling Bonspiel Management | |||
Team Name | Club / Region | Card | |
L01 | |||
L02 | |||
L03 | |||
L04 | |||
L05 | |||
L06 | |||
L07 | |||
L08 | |||
O01 | Fred Lawton | Baie d'Urfe/Glenmore/Victoria | |
O02 | |||
O03 | |||
O04 | |||
O05 | |||
O06 | |||
O07 | |||
O08 | |||
O09 | |||
O10 | |||
O11 | |||
O12 | |||
O13 | |||
O14 | |||
O15 | |||
O16 |