Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Tuesday, January 31st, 2017, at 7:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A30, Loser › C06 | |||||||||
| A12D5318T44932017-01-31 8:57pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 2 | 0 | 2 | 1 | 1 | × | 7 |
| | 1 | 0 | 0 | 2 | 0 | 0 | 0 | × | 3 |
Thursday, February 2nd, 2017, at 7:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A39, Loser › B03 | |||||||||
| A30D5336T45082017-02-02 8:32pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 0 | 0 | × | 1 | |
| | 0 | 1 | 1 | 0 | 2 | 4 | × | 8 | |
Saturday, February 4th, 2017, at 2:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › B08, Loser › OUT | |||||||||
| B03D5357T45392017-02-04 3:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 3 | 2 | × | 8 | |||
| | 1 | 0 | 0 | 0 | × | 1 | |||
Sunday, February 5th, 2017, at 8:00am EST Club de curling du Belvédère, Sheet 4 · D, Winner › B10, Loser › OUT | |||||||||
| B08D5362T45662017-02-05 9:34am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 4 | 0 | 3 | 0 | × | 7 | ||
| | 1 | 0 | 1 | 0 | 1 | × | 3 | ||
B Semi-FinalSunday, February 5th, 2017, at 2:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › B11, Loser › OUT | |||||||||
| B10D5364T45772017-02-05 4:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 2 | 0 | 1 | × | 3 |
| | 0 | 1 | 0 | 1 | 0 | 2 | 0 | × | 4 |
