Curling Bonspiel Management | |||
| Team | 35 - Ghislain Doyon |
| Club | Amos Club de curling d'Amos 182 10e Avenue Est Amos, QC J9T 1H9 CANADA T: 819-732-6272 F: 819-732-1617 http://www.clubcurlingamos.com |
| Skip | Ghislain Doyon |
| Third | Josée Bédard |
| Second | Steve Marquis |
| Lead | Josée St-Amant |
| Games | Wins | Losses |
|---|---|---|
| 6 | 5 | 1 |
Friday, February 3rd, 2017, at 8:30pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A33, Loser › C09 | |||||||||
| A18D5324T45192017-02-03 9:55pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 2 | 2 | 2 | × | 8 | |||
| | 0 | 0 | 0 | 0 | × | 0 | |||
Saturday, February 4th, 2017, at 9:30am EST Club de curling du Belvédère, Sheet 3 · C, Winner › A41, Loser › B05 | |||||||||
| A33D5339T45332017-02-04 11:29am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 8 |
Saturday, February 4th, 2017, at 6:30pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › B09, Loser › OUT | |||||||||
| B05D5359T45502017-02-04 7:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 2 | 2 | 4 | × | 10 | ||
| | 0 | 0 | 0 | 0 | 0 | × | 0 | ||
Sunday, February 5th, 2017, at 8:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › B10, Loser › OUT | |||||||||
| B09D5363T45642017-02-05 9:29am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 2 | 2 | 0 | × | 6 | ||
| | 0 | 0 | 0 | 0 | 0 | × | 0 | ||
B Semi-FinalSunday, February 5th, 2017, at 2:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › B11, Loser › OUT | |||||||||
| B10D5364T45772017-02-05 4:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 2 | 0 | 1 | × | 3 |
| | 0 | 1 | 0 | 1 | 0 | 2 | 0 | × | 4 |
B FinalSunday, February 5th, 2017, at 5:00pm EST Club de curling du Belvédère, Sheet 1 · A | |||||||||
| B11D5365T45792017-02-05 7:29pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 |
| | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 |
