| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 2 | 1 | 
|  Balai de cuivre de Rouyn-Noranda 2017 · Draw A41 Friday, March 10th, 2017, at 9:00pm EST Club de curling Noranda, Sheet 5 · E, Winner › A53, Loser › C13 | |||||||||
| A41D5455T46312017-03-10 10:32pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Sylvain Dicaire · Val-d'Or | 1 | 1 | 1 | 4 | × | 7 | |||
|  Tom Quinton · Kirkland Lake | 0 | 0 | 0 | 0 | × | 0 | |||
|  Balai de cuivre de Rouyn-Noranda 2017 · Draw A53 Saturday, March 11th, 2017, at 12:00pm EST Club de curling Noranda, Sheet 4 · D, Winner › A59, Loser › B11 | |||||||||
| A53D5467T46482017-03-11 2:15pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Sylvain Dicaire · Val-d'Or | 0 | 0 | 2 | 1 | 1 | 1 | 1 | × | 6 | 
|   Mario Dion · Noranda/Amos | 0 | 3 | 0 | 0 | 0 | 0 | 0 | × | 3 | 
|  Balai de cuivre de Rouyn-Noranda 2017 · Draw A59 Saturday, March 11th, 2017, at 8:30pm EST Club de curling Noranda, Sheet 2 · B, Winner › A62, Loser › OUT | |||||||||
| A59D5473T46642017-03-11 10:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Sylvain Dicaire · Val-d'Or | 1 | 0 | 2 | 1 | 0 | 0 | 0 | × | 4 | 
|  Marco Chartrand · Noranda | 0 | 5 | 0 | 0 | 1 | 0 | 3 | × | 9 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)