Curling Bonspiel Management | |||
| Team Name | Club / Region | Card | |
| 01 | Team Wharry | ||
| 02 | Team Redston | ||
| 03 | Team Lockwood | ||
| 04 | Team Millroy | ||
| 05 | Team Don | ||
| 06 | Team Mills | ||
| 07 | Team Wight | ||
| 08 | Team Marois | ||
| 09 | Team McClintock | ||
| 10 | Team Hebert | ||
| 11 | Team McPhaden | ||
| 12 | Team Morgan | ||
| 13 | Team Aldridge | ||
| 14 | Team Lawton | ||
| 15 | Team Dufresne | ||
| 16 | Team Maloney | ||
| 17 | Team Lalonde | ||
| 18 | Team Claveau | ||
| 19 | Team Bridger | ||
| 20 | Team D'Amboise | ||
| 21 | Team Wilson | ||
| 22 | Team Haley | ||
| 23 | Team Hill | ||
| 24 | Team Golberg | ||
| 25 | Team Ross | ||
| 26 | Team Wagstaff | ||
| 27 | Team Pedriks | ||
| 28 | Team Roy | ||
| 29 | Team Barthakur | ||
| 30 | Team Carignan | ||
| 31 | Team Campbell | ||
| 32 | Team Cummings |
