Curling Bonspiel Management | |||
| Team | 01 - Team Wharry |
| Club | Glenmore/Lachine Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Tom Wharry |
| Third | Maurice Cayouette |
| Second | Brad Fitsherbert |
| Lead | Mike Kennedy |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 5 | 4 | 1 |
Thursday, January 10th, 2019, at 6:45pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › A17, Loser › C01 | |||||||||
| A01D6400T55512019-01-10 8:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 1 | 0 | 0 | 0 | × | 3 |
| | 2 | 0 | 1 | 0 | 0 | 2 | 3 | × | 8 |
Friday, January 11th, 2019, at 10:15pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › C09, Loser › D01 | |||||||||
| C01D6444T55812019-01-11 11:58pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 | |
| | 2 | 0 | 3 | 0 | 2 | 4 | × | 11 | |
Saturday, January 12th, 2019, at 1:15pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › C13, Loser › OUT | |||||||||
| C09D6452T55932019-01-12 3:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 2 | 0 | 2 | 1 | × | 7 |
| | 2 | 0 | 2 | 0 | 6 | 0 | 0 | × | 10 |
Saturday, January 12th, 2019, at 9:00pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › C15, Loser › OUT | |||||||||
| C13D6456T56042019-01-12 11:12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 2 | 0 | 0 | × | 4 |
| | 1 | 2 | 1 | 0 | 0 | 2 | 1 | × | 7 |
C FinalSunday, January 13th, 2019, at 1:30pm EST Club de curling Hudson Whitlock, Sheet 4 | |||||||||
| C15D6458T56142019-01-13 3:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 1 | 0 | 0 | 0 | 1 | × | 4 | |
| | 0 | 0 | 3 | 3 | 1 | 0 | × | 7 | |

