| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 0 | 3 | 
|  2019 Whitlock Invitational Bonspiel · Draw A02 Thursday, January 10th, 2019, at 6:45pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › A17, Loser › C02 | |||||||||
| A02D6401T55522019-01-10 8:27pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Team Millroy · Hudson Whitlock | 1 | 0 | 0 | 0 | 1 | 0 | 0 | × | 2 | 
|   Team Lockwood · Baie d'Urfé | 0 | 3 | 1 | 1 | 0 | 1 | 0 | × | 6 | 
|  2019 Whitlock Invitational Bonspiel · Draw C02 Friday, January 11th, 2019, at 10:15pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › C09, Loser › D02 | |||||||||
| C02D6445T55792019-01-11 11:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Team Barthakur · Baie d'Urfé | 2 | 3 | 0 | 3 | 3 | × | 11 | ||
|   Team Millroy · Hudson Whitlock | 0 | 0 | 2 | 0 | 0 | × | 2 | ||
|  2019 Whitlock Invitational Bonspiel · Draw D02 Saturday, January 12th, 2019, at 6:45pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › D05, Loser › OUT | |||||||||
| D02D6461T56022019-01-12 8:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Team Millroy · Hudson Whitlock | 0 | 2 | 0 | 0 | 0 | 0 | × | 2 | |
|   Team Bridger · Cornwall | 2 | 0 | 0 | 5 | 1 | 2 | × | 10 | |

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 

![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)