Curling Bonspiel Management | |||
| Team | 26 - Team Wagstaff |
| Club | Baie d'Urfé Baie d'Urfé Curling Club 63 Churchill Road Baie d'Urfé, QC H9X 3N4 CANADA T: 514-457-5900 http://www.bdcc.ca 3 sheets |
| Skip | Aaron Wagstaff |
| Third | Karla Ekdom-Delorme |
| Second | Sheldon Cohen |
| Lead | Luc Juillet |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 6 | 4 | 2 |
Thursday, January 10th, 2019, at 6:45pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › A23, Loser › C04 | |||||||||
| A13D6412T55542019-01-10 8:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 9 |
| | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 10 |
Friday, January 11th, 2019, at 8:00pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › A28, Loser › B02 | |||||||||
| A23D6422T55762019-01-11 9:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 2 | 0 | × | 3 | ||
| | 0 | 2 | 2 | 0 | 3 | × | 7 | ||
- End 1; My
Saturday, January 12th, 2019, at 8:00am EST Club de curling Hudson Whitlock, Sheet 4, Winner › A30, Loser › B08 | |||||||||
| A28D6427T55862019-01-12 9:55am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 2 | 0 | 2 | 1 | × | 7 |
| | 0 | 0 | 1 | 0 | 2 | 0 | 0 | × | 3 |
Saturday, January 12th, 2019, at 3:30pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › B10, Loser › OUT | |||||||||
| B08D6439T55952019-01-12 5:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 |
| | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
Sunday, January 13th, 2019, at 10:00am EST Club de curling Hudson Whitlock, Sheet 2, Winner › B11, Loser › OUT | |||||||||
| B10D6441T56082019-01-13 12:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 1 | 0 | 2 | 0 | 2 | 1 | × | 9 |
| | 0 | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 |
B FinalSunday, January 13th, 2019, at 1:30pm EST Club de curling Hudson Whitlock, Sheet 3 | ||||||||||
| B11D6442T56132019-01-13 3:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 6 |
| | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 7 |

