| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 3 | 1 | 
|  2019 Whitlock Invitational Bonspiel · Draw A15 Thursday, January 10th, 2019, at 9:00pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › A24, Loser › C02 | |||||||||
| A15D6414T55552019-01-10 10:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Team Carignan · Hudson Whitlock | 1 | 3 | 0 | 3 | × | 7 | |||
|  Team Barthakur · Baie d'Urfé | 0 | 0 | 1 | 0 | × | 1 | |||
|  2019 Whitlock Invitational Bonspiel · Draw A24 Friday, January 11th, 2019, at 8:00pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › A28, Loser › B01 | |||||||||
| A24D6423T55752019-01-11 9:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Team Carignan · Hudson Whitlock | 3 | 0 | 1 | 5 | 4 | × | 13 | ||
|   Team Campbell · Glenmore | 0 | 1 | 0 | 0 | 0 | × | 1 | ||
|  2019 Whitlock Invitational Bonspiel · Draw A28 Saturday, January 12th, 2019, at 8:00am EST Club de curling Hudson Whitlock, Sheet 4, Winner › A30, Loser › B08 | |||||||||
| A28D6427T55862019-01-12 9:55am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Team Carignan · Hudson Whitlock | 1 | 1 | 0 | 2 | 0 | 2 | 1 | × | 7 | 
|   Team Wagstaff · Baie d'Urfé | 0 | 0 | 1 | 0 | 2 | 0 | 0 | × | 3 | 
| A Semi-Final 2019 Whitlock Invitational Bonspiel · Draw A30 Saturday, January 12th, 2019, at 9:00pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › A31, Loser › OUT | |||||||||
| A30D6429T56062019-01-12 11:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Team Claveau · Boucherville | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 7 | 
|   Team Carignan · Hudson Whitlock | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 

![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)