Curling Bonspiel Management | |||
| Team | 31 - Team Campbell |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Steve Campbell |
| Third | Linda Campbell |
| Second | Gary Hawkins |
| Lead | Carol Brien |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 3 | 1 | 2 |
Thursday, January 10th, 2019, at 9:00pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › A24, Loser › C01 | |||||||||
| A16D6415T55572019-01-10 10:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 |
| | 3 | 4 | 0 | 1 | 0 | 2 | 3 | × | 13 |
Friday, January 11th, 2019, at 8:00pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › A28, Loser › B01 | |||||||||
| A24D6423T55752019-01-11 9:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 1 | 5 | 4 | × | 13 | ||
| | 0 | 1 | 0 | 0 | 0 | × | 1 | ||
Saturday, January 12th, 2019, at 10:15am EST Club de curling Hudson Whitlock, Sheet 2, Winner › B05, Loser › OUT | |||||||||
| B01D6432T55882019-01-12 11:55am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 | |
| | 2 | 0 | 2 | 5 | 1 | 4 | × | 14 | |

