Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 2 | 3 |
Thursday, October 31st, 2019, at 9:00pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P05D6712T58902019-10-31 11:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 1 | 3 | 3 | × | 9 |
| | 1 | 0 | 2 | 0 | 0 | 0 | 0 | × | 3 |
Friday, November 1st, 2019, at 1:00pm EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| P19D6726T59052019-11-01 3:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 2 | 0 | 0 | 1 | 0 | × | 5 |
| | 0 | 3 | 0 | 4 | 1 | 0 | 3 | × | 11 |
Saturday, November 2nd, 2019, at 10:15am EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P35D6742T59222019-11-02 12:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 4 | 0 | × | 4 | |
| | 2 | 1 | 2 | 2 | 0 | 2 | × | 9 | |
Saturday, November 2nd, 2019, at 6:30pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P48D6755T59352019-11-02 8:28pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 1 | × | 2 | |
| | 0 | 0 | 2 | 2 | 0 | 0 | × | 4 | |
Last ChanceSaturday, November 2nd, 2019, at 9:30pm EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| P54D6773T59412019-11-02 10:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 2 | 3 | × | 7 | |||
| | 1 | 0 | 0 | 0 | × | 1 | |||
